Women Health Check-up (FemWell) |
|||||
| Reporting | |||||
| Post Body Check Consultation | |||||
| Physical Examination | |||||
| Health Analysis | |||||
| Medical History | |||||
| Body Height Measurement | |||||
| Body Weight Measurement | |||||
| BMI Measurement | |||||
| Blood Pressure Measurement | |||||
| Blood Test | |||||
| Blood Film | |||||
| E.S.R | |||||
| Blood Grouping and Rh Typing | |||||
| G6PD | |||||
| Complete Blood Count | |||||
| Kidney Function | |||||
| Urea | |||||
| Sodium | |||||
| Potassium | |||||
| Chloride | |||||
| Creatinine | |||||
| Bicarbonate | |||||
| Electrolytes | |||||
| Calcium | |||||
| Albumin Adjusted Calcium | |||||
| Liver Function | |||||
| A.S.T. | |||||
| A.L.T. | |||||
| Alkaline Phosphatase | |||||
| Gamma GT | |||||
| Bilirubin (Total & Direct) | |||||
| Hepatitis A Screening | |||||
| HAV Ab – IgG | |||||
| Hepatitis B Screening | |||||
| HBs Antibody | |||||
| HBs Antigen | |||||
| Protein | |||||
| A/G Ratio | |||||
| Total Protein, Albumin, Globulin | |||||
| Thyroid Function | |||||
| Free T4 | |||||
| TSH | |||||
| Free T3 | |||||
| Lipid Profile | |||||
| Total Cholesterol/HDL – C Ratio | |||||
| Total Cholesterol, HDL, LDL | |||||
| Triglycerides | |||||
| Diabetic Screening | |||||
| Estimated Average Glucose (eAG) | |||||
| Fasting Glucose | |||||
| Haemoglobin A1C | |||||
| Gout Screening | |||||
| Unic Acid | |||||
| Serology | |||||
| Anti-Rubella Virus IgG (Female) | |||||
| VDRL | |||||
| Tumor Markers | |||||
| Alpha-fetoprotein (AFP) | |||||
| CEA | |||||
| EBV DNA (NPC Quantitative) | |||||
| EBV Antibody | |||||
| CA125 - Ovary | |||||
| Urine | |||||
| Urine Routine | |||||
| Stool | |||||
| Stool Routine | |||||
| Stool Occult Blood | |||||
| X-Ray | |||||
| Chest | |||||
| Ultrasound | |||||
| USG Whole Abdomen | |||||
| USG Breast | |||||
| Ultrasound Pelvis | |||||
| USG Breast or 2D Mammogram | |||||
| 3D Mammogram | |||||
| 3D Mammogram | |||||
| Bone Densitometry (DEXA) | |||||
| Spine & Hip | |||||
| Hormone Assessment | |||||
| Follicle Stimulation Hormone | |||||
| Estradiol (E2) | |||||
| Luteinizing Hormone (LH) | |||||
| Other | |||||
| Lung Function Test | |||||
| Cervical Smear | |||||
